





CM Viper 9300 Graphic Stone Matting
Description
Presenting our CM Viper 9300 Graphic Stone Matting an meticulously crafted walk-off entrance mat, designed in a carefully selected background color with understated graphic patterns. We've dedicated ourselves to upholding impeccable quality and innovating a high-performance scraper base material tailored for project applications, guaranteeing dependable efficiency.
The base material, sporting a refined dark-grey shade, provides assurance that your premises will remain impeccably clean and safe.
Custom sizes mats are produced according to the dimensions provided. If edging is selected as yes, the edging will be incorporated in the size provided. If no edging is selected, the mat will be cut to the exact size provided.
Please note that due to contraction and expansion of material with temperatures, there may be a variance of up to 1 inch.
All Standard size mats are produced with edging.
Specifications
| Pile material | 100% recycled (Econyl®) Polyamide |
|---|---|
| Backing | PVC |
| Primary backing | Nonwoven PET/PA |
| Yarn construction | Velour |
| Design | Graphic |
| Patterns | 5 |
| Pile weight ISO 8543 | 1.000 g/m² |
| Total weight ISO 8543 | ca. 3.800 g/m² |
| Pile height ISO 1766 | ca. 7,0 mm |
| Total height ISO 1765 | ca. 9,0 mm |
| Pile density ISO 8543 |
0,128 g/m² |
| Number of stitches ISO 1763 | ca. 86.800 /m² |
| Use classification EN 1307 | 33 |
| Wearing class EN 1963 | 33 |
| Comfort EN 1307 | LC3 |
| Suitabililty for stairs EN 1963 | Intensive use |
| Suitability for castor chairs EN 985 | Intensive use |
| Dimensional stability ISO 2551 | < 0,4% |
| Light fastness ISO 105 B02 | > 7 (scale 1-8) |
| Water fastness ISO 105 B01 | > 4 (scale 1-5 |
| Rubbing fastness ISO 105 X12 | > 4 (scale 1-5) |
| Salt water ISO 105 E02 | 4 |
| Shampoo BS 1006 | 4 |
| Organic solvents ISO 105 X05 | 4 |
| Absorption capacity TNO W6034 | ± 4,8 l/m² |
| Flammability Euroclass EN 13501 | Bfl-s1 |
| Slip Resistance EN 13893 | D.S |
| Static charge ISO 6356 | 2,0 kV |
| Sand absorption class* | 3 |
| Optical class** | 4.5 |
| Declaration of Performance | Available |
| Sizes rolls *** | 200 cm/20 m |
| Roll length | ± 20 m |
| Available in cuts | ✔ |
| Sizes mats*** | n.a |
Applications
- Public building entrances
- Restaurants
- Shops
- Showrooms and museums
Custom Sizes
Custom sized mats can be ordered online as shown above. If you are looking for a custom shape, please contact us at [email protected] with your requirements.
Original: $8.54
-70%$8.54
$2.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Presenting our CM Viper 9300 Graphic Stone Matting an meticulously crafted walk-off entrance mat, designed in a carefully selected background color with understated graphic patterns. We've dedicated ourselves to upholding impeccable quality and innovating a high-performance scraper base material tailored for project applications, guaranteeing dependable efficiency.
The base material, sporting a refined dark-grey shade, provides assurance that your premises will remain impeccably clean and safe.
Custom sizes mats are produced according to the dimensions provided. If edging is selected as yes, the edging will be incorporated in the size provided. If no edging is selected, the mat will be cut to the exact size provided.
Please note that due to contraction and expansion of material with temperatures, there may be a variance of up to 1 inch.
All Standard size mats are produced with edging.
Specifications
| Pile material | 100% recycled (Econyl®) Polyamide |
|---|---|
| Backing | PVC |
| Primary backing | Nonwoven PET/PA |
| Yarn construction | Velour |
| Design | Graphic |
| Patterns | 5 |
| Pile weight ISO 8543 | 1.000 g/m² |
| Total weight ISO 8543 | ca. 3.800 g/m² |
| Pile height ISO 1766 | ca. 7,0 mm |
| Total height ISO 1765 | ca. 9,0 mm |
| Pile density ISO 8543 |
0,128 g/m² |
| Number of stitches ISO 1763 | ca. 86.800 /m² |
| Use classification EN 1307 | 33 |
| Wearing class EN 1963 | 33 |
| Comfort EN 1307 | LC3 |
| Suitabililty for stairs EN 1963 | Intensive use |
| Suitability for castor chairs EN 985 | Intensive use |
| Dimensional stability ISO 2551 | < 0,4% |
| Light fastness ISO 105 B02 | > 7 (scale 1-8) |
| Water fastness ISO 105 B01 | > 4 (scale 1-5 |
| Rubbing fastness ISO 105 X12 | > 4 (scale 1-5) |
| Salt water ISO 105 E02 | 4 |
| Shampoo BS 1006 | 4 |
| Organic solvents ISO 105 X05 | 4 |
| Absorption capacity TNO W6034 | ± 4,8 l/m² |
| Flammability Euroclass EN 13501 | Bfl-s1 |
| Slip Resistance EN 13893 | D.S |
| Static charge ISO 6356 | 2,0 kV |
| Sand absorption class* | 3 |
| Optical class** | 4.5 |
| Declaration of Performance | Available |
| Sizes rolls *** | 200 cm/20 m |
| Roll length | ± 20 m |
| Available in cuts | ✔ |
| Sizes mats*** | n.a |
Applications
- Public building entrances
- Restaurants
- Shops
- Showrooms and museums
Custom Sizes
Custom sized mats can be ordered online as shown above. If you are looking for a custom shape, please contact us at [email protected] with your requirements.




















